
I take this opportunity to welcome you to the Department of Electronics and Communication Engineering of Siliguri Institute of Technology. The department was established in the year 1999. The main pillars of ECE department are its highly educated and experienced faculty and staff members. The available diversity of knowledge of the faculty with the technical support of the technical assistants prepares the students to work in the different hardware and as well as software companies.
Department of Electronics and Communication Engineering has well-equipped laboratories such as Digital Signal Processing Laboratory, Communication, and Microwave Engineering Laboratory, VLSI Design Laboratory, Microprocessor Laboratory, Digital Electronics Lab and Analog Electronics Laboratory that are used to provide ample opportunities for the students to learn and upgrade their technical expertise.
Department of ECE has organized different extracurricular activities apart from their regular academic for their holistic development. The department assures to provide a healthy and strong platform to the students for developing their analytical and practical skills to utilize in real world problems. To make them ready for core and software industries,
ECE department organizes regular training sessions through state of the art software & hardware tools. Apart from these our faculties continuously encourage our students to work on different club for real time application based ideas and projects.
Dr. Debajyoti Misra
Percentage of Students placed: 80.5%
Placement Partners
| Name | Logo |
|---|---|
| Wipro | ![]() |
| TCS | |
| Capgemini | |
| Persistant | |
| Walkover | ![]() |
| accenture | |
| virtusa | POLARIS | |
| nagarro | ![]() |
| WNS | ![]() |
| TIGER Analysis | ![]() |
| ITC Infotech | ![]() |
| CELEBAL TECHNOLOGIES | ![]() |
| Nihilent | ![]() |
| Infosys | |
| BOSCH | ![]() |
| Intel | |
| CGI | ![]() |
|
SL. No
|
Name of the Students
|
Name of the Organization
|
|---|---|---|
|
1
|
Priyanshu Srivastava |
CDAC-Ministry of Electronics and Information Technology |
|
2
|
Debajyoti Loha
|
CDAC-Ministry of Electronics and Information Technology
|
|
3
|
Biky Roy
|
CDAC-Ministry of Electronics and Information Technology
|
|
4
|
Rishikesh Prasad
|
CDAC-Ministry of Electronics and Information Technology
|
|
5
|
Abhay Das
|
CDAC-Ministry of Electronics and Information Technology
|
|
6
|
Debajyoti Sen
|
CDAC-Ministry of Electronics and Information Technology
|
| 7 | Prerna Kumari | CDAC-Ministry of Electronics and Information Technology |
| 8 | Arghyo Kumar Saha | CDAC-Ministry of Electronics and Information Technology |
| 9 | Parthib Saha | CDAC-Ministry of Electronics and Information Technology |
| 10 | Pritam Sarkar | CDAC-Ministry of Electronics and Information Technology |
| 11 | Mousumi Mallick | CDAC-Ministry of Electronics and Information Technology |
| 12 | Ankan Guha Roy | CDAC-Ministry of Electronics and Information Technology |
| 13 | Debobrato Barman | CDAC-Ministry of Electronics and Information Technology |
| 14 | Debanjan Mandal | CDAC-Ministry of Electronics and Information Technology |
| 15 | Gopal Shil | CDAC-Ministry of Electronics and Information Technology |
| 16 | Abhay Raj Chhetri | CDAC-Ministry of Electronics and Information Technology |
| 17 | Rajdip Sarkar | CDAC-Ministry of Electronics and Information Technology |
| 18 | Spandan Thami | CDAC-Ministry of Electronics and Information Technology |
| 19 | Dipankar Roy | CDAC-Ministry of Electronics and Information Technology |
| 20 | Ishena Pradhan | CDAC-Ministry of Electronics and Information Technology |
| 21 | Aman Prasad | CDAC-Ministry of Electronics and Information Technology |
| 22 | Nayan Kharel | CDAC-Ministry of Electronics and Information Technology |
| 23 | Roshan Oraon | CDAC-Ministry of Electronics and Information Technology |
| 24 | Arghyajyoti Dey | CDAC-Ministry of Electronics and Information Technology |
| 25 | Aayush Prasad | CDAC-Ministry of Electronics and Information Technology |
| 26 | Suryanshu Singh | CDAC-Ministry of Electronics and Information Technology |
| 27 | Nikita Dey | CDAC-Ministry of Electronics and Information Technology |
| 28 | Souvik Nag | CDAC-Ministry of Electronics and Information Technology |
| 29 | Madhupriya Karmakar | CDAC-Ministry of Electronics and Information Technology |
| 30 | Sumit Basak | CDAC-Ministry of Electronics and Information Technology |
| 31 | Barun Das | CDAC-Ministry of Electronics and Information Technology |
| 32 | Srestha Ghosh | CDAC-Ministry of Electronics and Information Technology |
| 33 | Souriki Bose | CDAC-Ministry of Electronics and Information Technology |
| 34 | Gopal Karmakar | CDAC-Ministry of Electronics and Information Technology |
| 35 | Souvik Kundu | CDAC-Ministry of Electronics and Information Technology |
| 36 | Protik Sharma | CDAC-Ministry of Electronics and Information Technology |
| 37 | Sreyan Biswas | CDAC-Ministry of Electronics and Information Technology |
| 38 | Dhrubajyoti Roy | CDAC-Ministry of Electronics and Information Technology |
| 39 | Riya Ghosh | CDAC-Ministry of Electronics and Information Technology |
| 40 | Debojit Malakar | CDAC-Ministry of Electronics and Information Technology |
| 41 | Tiyasha Das | CDAC-Ministry of Electronics and Information Technology |
| 42 | Sanjana Deb | CDAC-Ministry of Electronics and Information Technology |
| 43 | Jeet Roy | CDAC-Ministry of Electronics and Information Technology |
| 44 | Pranay Kanti Mandal | CDAC-Ministry of Electronics and Information Technology |
| 45 | Yash Raj | CDAC-Ministry of Electronics and Information Technology |
| 46 | Anish Roy Chowdhury | CDAC-Ministry of Electronics and Information Technology |
| 47 | Sanmitra Dey | CDAC-Ministry of Electronics and Information Technology |
| 48 | Trisa Senapati | No Broker Technologies Solutions Pvt.ltd |
| 49 | Trisa Senapati | STELMEC LIMITED |
| 50 | Subhranil Paul | Codemonk |
| 51 | Trisa Senapati | Acmegrade Pvt Ltd |
| 52 | Satyaki Sinha | DotKonnekt Innovation Labs Private Limited |
| 53 | Satyaki Sinha | P360 |
| 54 | Swarup Das | P360 |
| 55 | Mimangsa Chhetri | Prodigy InfoTech |
| 56 | Praneet Guha Roy | Dimension Labs |
| 57 | Piyush Kumar | Oasis Infobyte |
| 58 | Piyush Kumar | Cognifyz Technologies |
| 59 | Ayandeep Datta | Robomanthon Pvt Ltd |
| 60 | Paromita Das | Dimension Labs |
| 61 | Saikat Chandra | Max Life Insurance family |
| 62 | Saikat Chandra | Bajaj Allianz Life |
| 63 | Aditya Gupta | IIT Guwahati Summer Internship |
| 64 | Vivekvikash Chakravarty | Polycab Support Force Pvt Ltd |
| 65 | Pritam Goswami | TCS |
| 66 | Rudraneel Paul | The Spark Foundation |
| 67 | Ayandeep Dutta | BEL |
| 68 | Jayanta Ojha | TCS |
| 69 | Sourik Chowdhury | ISRO |
| 70 | Piyush Kumar | Mr. English |
| 71 | Simanta Saha | Stellar EDTECH |
| 72 | Simanta Saha | Solarlogix |
| 73 | Sougato Sarkar | HGS |
| 74 | Srijita Bhattacahree | HGS |
| 75 | Srijita Bhattacharjee | IDFC First Bank |
| 76 | Parthib Saha | G D Goenka School |
| 77 | Sourav Pal | North Bengal Science Centre |
Laboratories
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |