SL. No. | Name of the Member |
---|---|
1. | Mr. Arup Das, Asst. Proffessor, EE Dept. |
2. | Mr. Niladri Chakraborty, LA, EE Dept. |
3. | Mr. Rakshapada Podder, TS, ECE Dept. |
4. | Mr. Biswajit Saha, Project Assistant, Admin |
5. | Mr. Danish Das, 3rd Year Student, EE Dept. |
6. | Mr. Dewasish Pradhan, 3rd Year Student, EE Dept. |
7. | Mr. Rahul Banik, 3rd Year Student, EE Dept. |
8. | Ms. Rakhiparna Roy, 3rd Year Student, EE Dept. |
Energy Audit Reports |
---|
Energy Aduit Report 2022-23 |
Daily Energy Aduit Report of 21.4.22 |
Daily Energy Aduit Report of 22.4.22 |
Daily Energy Aduit Report of 25.4.22 |
Daily Energy Aduit Report of 26.4.22 |